Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 2,4 °C | at 15:59 |
Low Temperature | -2,3 °C | at 00:01 |
Average Temperature | 0,7°C | |
Temperature Range | 4,7°C | |
High Apparent Temperature | -0,3 °C | at 20:35 |
Low Apparent Temperature | -6,8 °C | at 00:18 |
High Heat Index | 2,4 °C | at 15:59 |
Low Wind Chill | -6,4 °C | at 00:18 |
Maximum dew point | 1,8 °C | at 13:47 |
Minimum dew point | -2,8 °C | at 00:01 |
High Humidity | 100 % | at 09:45 |
Low Humidity | 92 % | at 22:46 |
Heat degree days | 17,6 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 4,4 mm | |
Maximum rain rate | 1,6 mm/hr | at 12:15 |
High Hourly Rainfall | 1,4 mm | at 12:35 |
Wind |
Highest Gust | 22,5 km/h | at 16:19 |
Highest Speed (10 minute average) | 13,4 km/h (F3) | at 15:01 |
Wind bearing | 271° | at 16:19 |
Dominant Direction | 255° OSO | |
Wind Run | 144,5 km | |
Beaufort scale | F3 | Petite brise |
Pressure (sea level) |
High Pressure | 1027,2 hPa | 23:31 |
Low Pressure | 1017,8 hPa | 03:42 |
Page updated : 18/01/2021 13:35:00
powered by Cumulus 3.9.5 (3100)