Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,9 °C | at 17:26 |
Low Temperature | -1,9 °C | at 06:42 |
Average Temperature | 3,4°C | |
Temperature Range | 10,8°C | |
High Apparent Temperature | 5,0 °C | at 15:55 |
Low Apparent Temperature | -6,1 °C | at 06:47 |
High Heat Index | 8,9 °C | at 17:26 |
Low Wind Chill | -5,3 °C | at 06:47 |
Maximum dew point | 1,0 °C | at 10:57 |
Minimum dew point | -3,6 °C | at 06:42 |
High Humidity | 89 % | at 06:40 |
Low Humidity | 48 % | at 14:13 |
Heat degree days | 14,9 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 40 km/h | at 17:27 |
Highest Speed (10 minute average) | 25 km/h (F4) | at 17:36 |
Wind bearing | 51° | at 17:27 |
Dominant Direction | 32° NNE | |
Wind Run | 208,8 km | |
Beaufort scale | F4 | Jolie brise |
Pressure (sea level) |
High Pressure | 1029,3 hPa | 10:15 |
Low Pressure | 1026,5 hPa | 19:44 |
Page updated : 16/04/2021 03:30:00
powered by Cumulus 3.10.5 (3122)