
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 6,1 °C | at 22:29 on 13 January |
Lowest Temperature | -11,9 °C | at 09:37 on 16 January |
Highest Minimum | 0,7 °C | at 03:34 on 05 January |
Lowest Maximum | -2,2 °C | at 23:58 on 16 January |
Highest Apparent Temperature | 3,3 °C | at 20:39 on 13 January |
Lowest Apparent Temperature | -15,8 °C | at 09:40 on 16 January |
Highest Heat Index | 6,1 °C | at 22:29 on 13 January |
Lowest Wind Chill Temperature | -11,9 °C | at 09:37 on 16 January |
Highest Dew Point | 6,1 °C | at 22:29 on 13 January |
Lowest Dew Point | -13,1 °C | at 09:37 on 16 January |
Highest Humidity | 100% | at 19:43 on 13 January |
Lowest Humidity | 72% | at 13:04 on 09 January |
Largest Daily Range | 9,7 °C | on 16 January |
Smallest Daily Range | 1,2 °C | on 05 January |
Rainfall | ||
Total rainfall so far | 28,6 mm | |
Highest Rain Rate | 2,2 mm/hr | at 08:07 on 12 January |
Highest Hourly Rainfall | 1,8 mm | at 08:35 on 12 January |
Highest Daily Rainfall | 8,4 mm | On 12 January |
Longest Dry Period | 3 Day | ended on 11 January |
Longest Wet Period | 4 Day | ended on 15 January |
Wind | ||
Highest Wind Gust | 48,3 km/h | at 10:04 on 12 January |
Highest Wind Speed 10-minute Average | 25,2 km/h | at 00:42 on 15 January |
Highest Daily Wind Run | 316,9 km | |
Pressure (sea level) | ||
Lowest Pressure | 1005,5 hPa | at 00:00 on 01 January |
Highest Pressure | 1031,1 hPa | at 23:54 on 15 January |
Page updated : 18/01/2021 15:30:00
powered by Cumulus 3.9.5 (3100)