Météo ORNY
station amateur de météo



Supervision screen
Latest infos
ORNY Meteo
Last update: 18/01/2021 15:10:00
Last error date: ------
System status at 15:10:00
Pc uptime | 29 days 19 hours |
Cumulus uptime | 1 days 14 hours |
Disk space | n/a free of n/a |
Memory status | n/a |
Allocated to Cumulus | 59,75 MB |
System configuration
Windows version | Microsoft Windows NT 6.2.9200.0 |
O/S Language | Français (France) |
Processor type | n/a |
Nb of core | 4 |
Video mode | n/a |
Station status
Station name | ORNY Meteo |
Station type | Davis Vantage PRO2 |
Online since | 26 décembre 2011 |
Console error
![]() |
|
Communication error
![]() |
NOAA Reports
Last monthly report
NOAAMO0121.txt
Last annual report
NOAAYR2021.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Autres records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 18/01/2021 15:10:00
powered by Cumulus 3.9.5 (3100)